<?xml version="1.0" encoding="iso-8859-1"?>
			<rss version="2.0">
			<channel>
				<title>Baylor College of Medicine News</title>
				<link>http://www.bcm.edu/news/</link>
				<description>News from Baylor College of Medicine, Houston Texas</description>
				<copyright>Copyright 2009</copyright>
				<language>en-us</language>
				<docs>http://blogs.law.harvard.edu/tech/rss</docs>
				<image>
					<url>http://www.bcm.edu/images/logo.gif</url>
					<title>Baylor College of Medicine News</title>
					<link>http://www.bcm.edu/news/</link>
					<width>152</width>
					<height>80</height>
				</image>
				<ttl>30</ttl>
			
				<item>
					<author>pathak@bcm.edu (Dipali Pathak)</author>
					<title><![CDATA[BCM announces Sixth Annual Michael E. DeBakey Medical Student Poetry Awards]]></title>
					<link>http://www.bcm.edu/news/item.cfm?newsID=1475&amp;r=1</link>
					<guid isPermalink="true">http://www.bcm.edu/news/item.cfm?newsID=1475</guid>
					<pubDate>Wed, 01 Jul 2009 00:00:00 CDT</pubDate>
					<description><![CDATA[ Baylor College of Medicine in Houston has announced the winners of the sixth annual Michael E. DeBakey Medical Student Poetry Award. Chosen from original poems submitted by undergraduates currently enrolled in accredited United States medical schools, this annual competition honors Dr. DeBakey, who died in July of 2008, after a long and illustrious career as a preeminent cardiovascular surgeon, pioneering medical scientist and inventor, gifted medical educator, prolific author and scholar, and passionate advocate of optimal healthcare throughout the world. The winners are: First place cash prize of $1,000 &ndash; &quot;Remains&quot; by Brandi Swanier, University of Pittsburgh School of Medicine Second place cash prize of $500 &ndash; &quot;Defense Mechanisms&quot; by Sarah Rosenbaum, New York University Medical School Third place cash prize of $250 &ndash; &quot;Family Fiction #9&quot; by Dianna Ng, New York  &#8230;]]></description>
				</item>
			
				<item>
					<author>loriw@bcm.edu (Lori Williams)</author>
					<title><![CDATA[New BIPAI leadership team is announced]]></title>
					<link>http://www.bcm.edu/news/item.cfm?newsID=1476&amp;r=1</link>
					<guid isPermalink="true">http://www.bcm.edu/news/item.cfm?newsID=1476</guid>
					<pubDate>Wed, 01 Jul 2009 00:00:00 CDT</pubDate>
					<description><![CDATA[ A new leadership team has been selected to oversee the operations of the Baylor International Pediatric AIDS Initiative , effective July 1. Dr. Mark Kline, who recently was named chair of pediatrics at Baylor College of Medicine and physician-in-chief at Texas Children's Hospital, will continue to serve as president of BIPAI. Michael Mizwa will oversee the day-to-day operations of the organization in his new role as senior vice president and chief operating officer. In addition, Kline named senior vice presidents for program development and program administration for BIPAI, along with a vice president for finance and a chief medical officer. Nancy Calles will serve as senior vice president for program development and Dr. Meg Ferris as senior vice president for program administration. Joe Kanewske was appointed vice president for finance and Dr. Susan Gillespie will serve as chief medical officer.  &#8230;]]></description>
				</item>
			
				<item>
					<author>loriw@bcm.edu (Lori Williams)</author>
					<title><![CDATA[Kline names vice chairs in pediatrics at Baylor]]></title>
					<link>http://www.bcm.edu/news/item.cfm?newsID=1477&amp;r=1</link>
					<guid isPermalink="true">http://www.bcm.edu/news/item.cfm?newsID=1477</guid>
					<pubDate>Wed, 01 Jul 2009 00:00:00 CDT</pubDate>
					<description><![CDATA[ Dr. Mark Kline, chair of pediatrics at Baylor College of Medicine , has named four vice chairs for the department. Dr. Gordon Schutze, professor of pediatrics, will serve as vice chair of educational affairs. Dr. Susan Blaney, professor of pediatrics and associate director of clinical research at the Dan L. Duncan Cancer Center at BCM, will serve as vice chair of research. Dr. Sheldon Kaplan, professor of pediatrics and head of the pediatrics infectious disease section at BCM, will serve as vice chair of clinical affairs. Dr. Morey Haymond, professor of pediatrics and head of pediatric endocrinology and metabolism at BCM, will serve as vice chair of special projects. All of the appointments are effective immediately. ]]></description>
				</item>
			
				<item>
					<author>picton@bcm.edu (Glenna Picton)</author>
					<title><![CDATA[Breast cancer imaging program expedites diagnostic process]]></title>
					<link>http://www.bcm.edu/news/item.cfm?newsID=1473&amp;r=1</link>
					<guid isPermalink="true">http://www.bcm.edu/news/item.cfm?newsID=1473</guid>
					<pubDate>Tue, 30 Jun 2009 00:00:00 CDT</pubDate>
					<description><![CDATA[ A Houston team has reduced what is often the most difficult part of breast cancer detection tests &ndash; waiting for the results, said a breast imaging specialist at Baylor College of Medicine . &quot;Early detection is the single most important way to increase a patient's chance of survival,&quot; said Dr. Emily Sedgwick, director of breast imaging in the Lester and Sue Smith Breast Center at BCM. &quot;Our process of gathering the diagnostic mammogram, ultrasound and biopsy in one day decreases the patient's wait time and anxiety. Hopefully, this will make them more likely to come in for their annual mammograms and detect their cancers earlier.&quot; Other breast imaging centers, Sedgwick said, may have patients set up separate appointments for each 'test step,' wait for results and then confirm whether they will move forward on to the next diagnostic  &#8230;]]></description>
				</item>
			
				<item>
					<author>picton@bcm.edu (Glenna Picton)</author>
					<title><![CDATA[Parents, coaches, caregivers: Stay conscious of record-breaking heat, kids' exhaustion level]]></title>
					<link>http://www.bcm.edu/news/item.cfm?newsID=1474&amp;r=1</link>
					<guid isPermalink="true">http://www.bcm.edu/news/item.cfm?newsID=1474</guid>
					<pubDate>Tue, 30 Jun 2009 00:00:00 CDT</pubDate>
					<description><![CDATA[ With record-breaking heat and humidity, parents, coaches and caregivers should keep a close watch on children for early warning signs of heat-related illnesses, said a Baylor College of Medicine pediatrician. Video of Dr. Rizvi Ask the Doctor on MyFoxHouston, June 30 &quot;Heat plus humidity increases everyone's chance of developing heat exhaustion or stroke, especially in active children and athletes spending time outdoors,&quot; said Dr. Sara Rizvi, assistant professor of pediatrics at BCM and a pediatrician at Texas Children's Hospital . &quot;Young children may not recognize warning signs of these illnesses themselves and may not drink enough water without frequent adult supervision.&quot; Early warning signs There  &#8230;]]></description>
				</item>
			
				<item>
					<author>pathak@bcm.edu (Dipali Pathak)</author>
					<title><![CDATA[Tamiflu effective in treating flu in children with chronic conditions]]></title>
					<link>http://www.bcm.edu/news/item.cfm?newsID=1470&amp;r=1</link>
					<guid isPermalink="true">http://www.bcm.edu/news/item.cfm?newsID=1470</guid>
					<pubDate>Mon, 29 Jun 2009 00:00:00 CDT</pubDate>
					<description><![CDATA[ Children with chronic health conditions benefit from the flu-fighting drug oseltamivir (Tamiflu) when doctors prescribe it quickly &ndash; as soon as they suspect the youngster has influenza &ndash; said an expert at Baylor College of Medicine in a study that appears in the journal Pediatrics . &quot;This study demonstrates that those individuals who have underlying medical conditions and thereby are at greater risk from complications from influenza benefit significantly from the use of Tamiflu early in their disease process,&quot; said Dr. Pedro Piedra , professor of molecular virology and microbiology and pediatrics at BCM, and lead author of the study. Confirmatory test Using health-claims data from six influenza seasons, researchers found that those children and adolescents between the ages of 1 and 17 who were at  &#8230;]]></description>
				</item>
			
				<item>
					<author>pathak@bcm.edu (Dipali Pathak)</author>
					<title><![CDATA[Active summers can lead to healthy lifestyles]]></title>
					<link>http://www.bcm.edu/news/item.cfm?newsID=1471&amp;r=1</link>
					<guid isPermalink="true">http://www.bcm.edu/news/item.cfm?newsID=1471</guid>
					<pubDate>Thu, 25 Jun 2009 00:00:00 CDT</pubDate>
					<description><![CDATA[ A balance of indoor and outdoor activities help children maintain a healthy weight during the summer months. &quot;Some research has shown that kids gain the most weight during summer vacation, so it's important that parents take an active role in providing opportunities for their children to be physically active,&quot; said Dr. Jason Mendoza , assistant professor of pediatrics at the USDA/ARS Children's Nutrition Research Center at Baylor College of Medicine and Texas Children's Hospital. Physical activity vs. media time In general, children should have at least one hour of physical activity per day, the type of activities that raise their breathing and heart rate. Children ages 2 and up should have no more than two hours of quality media time per day. Quality media means educational or age-appropriate shows, movies and video or computer games. Children under 2 years of age should have no  &#8230;]]></description>
				</item>
			
				<item>
					<author>pathak@bcm.edu (Dipali Pathak)</author>
					<title><![CDATA[Head outdoors for summer workouts]]></title>
					<link>http://www.bcm.edu/news/item.cfm?newsID=1472&amp;r=1</link>
					<guid isPermalink="true">http://www.bcm.edu/news/item.cfm?newsID=1472</guid>
					<pubDate>Thu, 25 Jun 2009 00:00:00 CDT</pubDate>
					<description><![CDATA[ If the summer sun is calling you outdoors, your workout can be just as effective with a little planning, according to a Baylor College of Medicine expert. Dr. Patrick McCulloch , assistant professor of orthopedic surgery at BCM in Houston, said if you want to switch from an indoor treadmill to an outdoors track, cut back on mileage and duration initially to allow your body to get used to increased stress because of the heat. He also suggests using a gravel or rubberized track, which is better for joints in the long run. Push-ups, pull-ups and dips are good supplements to weight lifting. Many local parks have circuit training stations, which can be just as beneficial to overall strength and conditioning, said McCulloch. Keep hydrated Due to the high heat and humidity, it is important to stay properly hydrated. To avoid dehydration, exercise in the early morning or late evening, and  &#8230;]]></description>
				</item>
			
				<item>
					<author>pathak@bcm.edu (Dipali Pathak)</author>
					<title><![CDATA[New patient care model assesses if elderly can live alone]]></title>
					<link>http://www.bcm.edu/news/item.cfm?newsID=1469&amp;r=1</link>
					<guid isPermalink="true">http://www.bcm.edu/news/item.cfm?newsID=1469</guid>
					<pubDate>Wed, 24 Jun 2009 00:00:00 CDT</pubDate>
					<description><![CDATA[ A team consisting of medical professionals, social workers and family members plays an important role in assessing an older adult's capacity to live alone, according to experts at Baylor College of Medicine and the Michael E. DeBakey Veterans Affairs Medical Center at Houston in a paper published in the Archives of Gerontology and Geriatrics . After identifying a patient population of older, frail adults likely to have difficulty living independently because of social issues, impaired reasoning skills or other chronic conditions, researchers developed an innovative method to determine whether these older adults were  &#8230;]]></description>
				</item>
			
				<item>
					<author>pathak@bcm.edu (Dipali Pathak)</author>
					<title><![CDATA[Engineered viral vectors target painful nerve diseases]]></title>
					<link>http://www.bcm.edu/news/item.cfm?newsID=1467&amp;r=1</link>
					<guid isPermalink="true">http://www.bcm.edu/news/item.cfm?newsID=1467</guid>
					<pubDate>Fri, 19 Jun 2009 00:00:00 CDT</pubDate>
					<description><![CDATA[ Specially designed virus-derived vectors &ndash; engineered not to cause disease &ndash; can take therapeutic genes to the malfunctioning peripheral neurons outside the spinal cord and brain, alleviating the pain and other dysfunction that can result from a chronic disease or drug treatment, said researchers from Baylor College of Medicine and the University of Glasgow in a report in the current issue of the Journal of Clinical Investigation . &quot;These disorders that affect the dorsal root ganglion neurons can be extremely painful and difficult to treat,&quot; said Dr. Lawrence C.B. Chan , director of the BCM Diabetes and Endocrinology Research Center and a professor of medicine and molecular and cellular biology at the College. For example, shingles is extremely painful  &#8230;]]></description>
				</item>
			
				<item>
					<author>picton@bcm.edu (Glenna Picton)</author>
					<title><![CDATA[NIH amps up funding to BCM for involvement in Human Microbiome Project, initiates new pilot studies]]></title>
					<link>http://www.bcm.edu/news/item.cfm?newsID=1468&amp;r=1</link>
					<guid isPermalink="true">http://www.bcm.edu/news/item.cfm?newsID=1468</guid>
					<pubDate>Tue, 23 Jun 2009 00:00:00 CDT</pubDate>
					<description><![CDATA[ The National Institutes of Health today announced expanded funding for Baylor College of Medicine's Human Genome Sequencing Center for its involvement in the Human Microbiome Project, which seeks to understand how the trillions of microscopic organisms that live in or on the human body affect human health and lives. Also announced was that BCM's Dr. James Versalovic will lead one of 15 pilot clinical demonstration projects. Expansion grant The Human Genome Sequencing Center at BCM was one of the centers that took part in the initial phase of the project. This new $3.7 million four-year expansion grant will enable it along with the other original designated centers &ndash; Washington University Genome Sequencing Center in St. Louis, Mo., and the J. Craig Venter Institute in Rockville, Md. &ndash; to sequence the genomes of 400 microbes to add to  &#8230;]]></description>
				</item>
			
				<item>
					<author>picton@bcm.edu (Glenna Picton)</author>
					<title><![CDATA[Fate of fly sensory organ precursor cells could explain human immune disorder]]></title>
					<link>http://www.bcm.edu/news/item.cfm?newsID=1465&amp;r=1</link>
					<guid isPermalink="true">http://www.bcm.edu/news/item.cfm?newsID=1465</guid>
					<pubDate>Sun, 21 Jun 2009 00:00:00 CDT</pubDate>
					<description><![CDATA[ Notch signaling helps determine the fate of a number of different cell types in a variety of organisms including humans. In an article that appears in the current issue of Nature Cell Biology , researchers at the Baylor College of Medicine report that a new finding about the Notch signaling pathway in sensory organ precursor cells in the fruit fly could explain the mystery behind an immunological disorder called Wiskott-Aldrich syndrome. &quot;This finding provides a model for how Wiskott Aldrich syndrome &ndash; a form of selective immunodeficiency in children &ndash; occurs,&quot; said Dr. Hugo Bellen, professor of molecular and human genetics and director of the Program in Developmental Biology at BCM. He is also a Howard Hughes Medical Institute investigator. Notch pathway It all begins with the Notch pathway, which controls cell fate. In the fly peripheral  &#8230;]]></description>
				</item>
			
				<item>
					<author>picton@bcm.edu (Glenna Picton)</author>
					<title><![CDATA[DNA template could explain evolutionary shifts]]></title>
					<link>http://www.bcm.edu/news/item.cfm?newsID=1466&amp;r=1</link>
					<guid isPermalink="true">http://www.bcm.edu/news/item.cfm?newsID=1466</guid>
					<pubDate>Sun, 21 Jun 2009 00:00:00 CDT</pubDate>
					<description><![CDATA[ Rearrangements of all sizes in genomes, genes and exons can result from a glitch in DNA copying that occurs when the process stalls at a critical point and then shifts to a different genetic template, duplicating and even triplicating genes or just shuffling or deleting part of the code within them, said researchers from Baylor College of Medicine in a report in the journal Nature Genetics . The report further elucidated the effect of the fork stalling and template switching mechanism involved in some forms of copy number variation. &quot;I think this is going to make people think very hard about copy number variation with respect to genome evolution, gene evolution and exon shuffling,&quot; said Dr. James R. Lupski, vice chair of molecular and human genetics at BCM and senior author of the report. Copy number variation The mechanism not only represents a newly  &#8230;]]></description>
				</item>
			
		</channel></rss>